Team Introduction
Table of contents
Meet the team
A list of a few important roles and people on the project (not comprehensive!):
Role | Description | Team Member | |
---|---|---|---|
Product Owner | Responsible for project scope, direction, and delivery. | Berry Davenport | bdavenport@gswell.com |
Tech Lead | Leads tooling, tech, and arch discussions and decisions. | Mike Dial | mdial@gswell.com |
Product Engineer | Implimentation, monitoring, development. | Ben Paige | bpaige@gswell.com |
Data SME | The authority on all data related concerns of the project, such as schema design and topic architecture. | Milind Kalkar | mkalkar@gswell.com |
Software Engineer | Implimentation, monitoring, development. | James dinh | jdinh@gswell.com |
Core Work Hours
Core Team work hours are 10:00am - 3:00pm ET.
We strive to do most work asynchronously, as we are spread across timezones and have others demands on our time. Using Pull Request reviews and comments, Slack, and email are examples of ways we try to keep things async. However, we strive to be available online for meetings and pair programming during this time window.